IFR Module 208 -- Inflation, Taxes & the Erosion of Purchasing Power
What your current monthly expenses will REALLY cost in future dollars.
This is the economic environment that most financial plans must navigate.
| Decade | Avg CPI Inflation | Top Marginal Tax Rate | S&P 500 Avg Return | Real After-Tax Return* |
|---|---|---|---|---|
| 1930s | -2.0% | 63% | -0.1% | 1.9% |
| 1940s | 5.4% | 91% | 9.2% | -4.6% |
| 1950s | 2.2% | 91% | 19.4% | -0.5% |
| 1960s | 2.5% | 77% | 7.7% | -0.7% |
| 1970s | 7.4% | 70% | 5.9% | -5.6% |
| 1980s | 5.1% | 50% | 17.5% | 3.7% |
| 1990s | 3.0% | 39.6% | 18.2% | 8.0% |
| 2000s | 2.5% | 35% | -0.9% | -3.1% |
| 2010s | 1.8% | 39.6% | 13.6% | 6.4% |
| 2020s | 4.8% | 37% | 10.2% | 1.6% |
How much gross income you'll need in future years just to maintain today's purchasing power.